Since 2019 the Marquette Law School Supreme Court survey has asked national samples about their views on three frequently raised options for changing the structure of the U.S. Supreme Court, expansion of the Court, limiting the terms of the justices and limiting Supreme Court review of acts of Congress.SC
Expansion of the Court has become increasingly partisan with Democratic support rising by over 20 percentage points since 2019 while Republican opposition has grown by 10 points with little change among independents.
Majorities of all partisan groups favor term limits for the justices (despite the constitutional issues involved in such a change). Democrats have become more supportive by 10 points and Republicans 8 points less supportive, with no change among independents.
A third option, limiting the ability of the Court to review acts of Congress is opposed by about 60% of adults with no overall trend though Democrats are 9 points more favorable and Republicans 9 points more opposed than in 2019.
Expansion of the Court
How much do you favor or oppose the following proposals affecting the Supreme Court: Increase the number of justices on the US Supreme Court?’, Marquette Law School Supreme Court Survey, 2019-2021
Poll dates | Total favor | Total oppose | Strongly favor | Favor | Oppose | Strongly oppose |
---|---|---|---|---|---|---|
9/3-13/19 | 43 | 56 | 8 | 35 | 39 | 17 |
9/8-15/20 | 46 | 53 | 10 | 36 | 39 | 14 |
7/16-26/21 | 48 | 51 | 12 | 36 | 28 | 23 |
9/7-16/21 | 48 | 51 | 16 | 32 | 20 | 31 |
Favor or oppose expanding Supreme Court by partisanship’, Marquette Law School Supreme Court Survey, 2019-2021
Party ID | Poll dates | Total favor | Total oppose | Strongly favor | Favor | Oppose | Strongly oppose |
---|---|---|---|---|---|---|---|
Republican | 9/3-13/19 | 31 | 67 | 3 | 28 | 41 | 26 |
Republican | 9/8-15/20 | 34 | 65 | 7 | 27 | 44 | 21 |
Republican | 7/16-26/21 | 26 | 74 | 7 | 19 | 31 | 43 |
Republican | 9/7-16/21 | 23 | 77 | 5 | 18 | 17 | 60 |
Independent | 9/3-13/19 | 44 | 54 | 9 | 35 | 37 | 17 |
Independent | 9/8-15/20 | 41 | 58 | 7 | 34 | 42 | 16 |
Independent | 7/16-26/21 | 44 | 56 | 8 | 36 | 31 | 25 |
Independent | 9/7-16/21 | 48 | 52 | 12 | 36 | 22 | 30 |
Democrat | 9/3-13/19 | 49 | 49 | 10 | 39 | 39 | 10 |
Democrat | 9/8-15/20 | 61 | 39 | 15 | 46 | 32 | 7 |
Democrat | 7/16-26/21 | 73 | 26 | 22 | 51 | 23 | 3 |
Democrat | 9/7-16/21 | 71 | 28 | 32 | 39 | 21 | 7 |
Limit terms of justices
How much do you favor or oppose the following proposals affecting the Supreme Court: Have judges serve a fixed term on the court rather than serving life terms?’, Marquette Law School Supreme Court Survey, 2019-2021
Poll dates | Total favor | Total oppose | Strongly favor | Favor | Oppose | Strongly oppose |
---|---|---|---|---|---|---|
9/3-13/19 | 71 | 27 | 33 | 38 | 20 | 7 |
9/8-15/20 | 75 | 25 | 35 | 40 | 18 | 7 |
9/7-16/21 | 72 | 27 | 40 | 32 | 15 | 12 |
Favor or oppose limiting term of Supreme Court justices by partisanship’, Marquette Law School Supreme Court Survey, 2019-2021
Party ID | Poll dates | Total favor | Total oppose | Strongly favor | Favor | Oppose | Strongly oppose |
---|---|---|---|---|---|---|---|
Republican | 9/3-13/19 | 68 | 30 | 34 | 34 | 22 | 8 |
Republican | 9/8-15/20 | 74 | 25 | 33 | 41 | 17 | 8 |
Republican | 9/7-16/21 | 60 | 40 | 28 | 32 | 19 | 21 |
Independent | 9/3-13/19 | 71 | 28 | 33 | 38 | 20 | 8 |
Independent | 9/8-15/20 | 73 | 26 | 34 | 39 | 19 | 7 |
Independent | 9/7-16/21 | 70 | 30 | 40 | 30 | 16 | 14 |
Democrat | 9/3-13/19 | 75 | 24 | 34 | 41 | 18 | 6 |
Democrat | 9/8-15/20 | 77 | 22 | 36 | 41 | 17 | 5 |
Democrat | 9/7-16/21 | 85 | 13 | 52 | 33 | 10 | 3 |
Limit jurisdiction of the Supreme Court
How much do you favor or oppose the following proposals affecting the Supreme Court: Limit the ability of the Supreme Court to review and set aside acts of Congress as unconstitutional?’, Marquette Law School Supreme Court Survey, 2019-2021
Poll dates | Total favor | Total oppose | Strongly favor | Favor | Oppose | Strongly oppose |
---|---|---|---|---|---|---|
9/3-13/19 | 38 | 61 | 8 | 30 | 42 | 19 |
9/8-15/20 | 41 | 58 | 7 | 34 | 42 | 16 |
9/7-16/21 | 41 | 59 | 10 | 31 | 30 | 29 |
Favor or oppose limiting Supreme Court review of legislation by partisanship’, Marquette Law School Supreme Court Survey, 2019-2021
Party ID | Poll dates | Total favor | Total oppose | Strongly favor | Favor | Oppose | Strongly oppose |
---|---|---|---|---|---|---|---|
Republican | 9/3-13/19 | 43 | 54 | 12 | 31 | 37 | 17 |
Republican | 9/8-15/20 | 43 | 55 | 7 | 36 | 40 | 15 |
Republican | 9/7-16/21 | 37 | 63 | 9 | 28 | 22 | 41 |
Independent | 9/3-13/19 | 35 | 64 | 8 | 27 | 44 | 20 |
Independent | 9/8-15/20 | 38 | 60 | 6 | 32 | 41 | 19 |
Independent | 9/7-16/21 | 38 | 62 | 7 | 31 | 31 | 31 |
Democrat | 9/3-13/19 | 36 | 61 | 4 | 32 | 43 | 18 |
Democrat | 9/8-15/20 | 41 | 57 | 8 | 33 | 45 | 12 |
Democrat | 9/7-16/21 | 45 | 54 | 12 | 33 | 38 | 16 |